Products
Seamless Steel Pipe
Weld Steel Pipe (SAWH)
Weld Steel Pipe (SAWL)
Weld Steel Pipe (ERW/HFW)
Galvanized Steel Pipe
Hollow Sections
ProductsHome > Products > Weld Steel Pipe (SAWL)
Steel Tubular Pile
Product categories:Weld Steel Pipe (SAWL)
Product display:steel tubular pile,big diameter steel pipe,pipe pile,a53 pipe
Product description:Pipe Piles, Steel Tubular Pile, Big Diameter Steel Pipe, Marine Piles, A252 pipe piles
Product details

Product Description
Pipe Piles,Steel Tubular Pile, Big Diameter Steel Pipe, Marine Piles,A252 pipe piles
Range of Outside Diameter and Wall Thickness
Table of the Common Specification of JCOE Large Diameter Longitudinal Submerged-arc Welded Pipe
| Color Green: normal Color Red: difficulty | |||||||||||||||||||||||
| Outside Diameter | Wall Thickness (mm) | ||||||||||||||||||||||
| (mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 406 | |||||||||||||||||||||||
| 426 | |||||||||||||||||||||||
| 457 | |||||||||||||||||||||||
| 480 | |||||||||||||||||||||||
| 500 | |||||||||||||||||||||||
| 508 | |||||||||||||||||||||||
| 529 | |||||||||||||||||||||||
| 559 | |||||||||||||||||||||||
| 600 | |||||||||||||||||||||||
| 610 | |||||||||||||||||||||||
| 630 | |||||||||||||||||||||||
| 660 | |||||||||||||||||||||||
| 700 | |||||||||||||||||||||||
| 710 | |||||||||||||||||||||||
| 750 | |||||||||||||||||||||||
| 762 | |||||||||||||||||||||||
| 800 | |||||||||||||||||||||||
| 813 | |||||||||||||||||||||||
| 864 | |||||||||||||||||||||||
| 900 | |||||||||||||||||||||||
| 914 | |||||||||||||||||||||||
| 965 | |||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||
| 1016 | |||||||||||||||||||||||
| 1067 | |||||||||||||||||||||||
| 1118 | |||||||||||||||||||||||
| 1168 | |||||||||||||||||||||||
| 1200 | |||||||||||||||||||||||
| 1219 | |||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||
| 1367 | |||||||||||||||||||||||
| 1422 | |||||||||||||||||||||||
| 1500 | |||||||||||||||||||||||
Material Steel Grade
PSL1:A/L210、B/L245、X42/L290、X46/L320、X52/L360、X56/L390、X60/L415、X65/L450、X70/L485
PSL2: L245N/Q、L290R/N/Q、L320N/Q、L360N/Q、L390N/Q、L415N/Q、L450N/Q、L485N/Q
Manufacturing Standards
EN10129, ASTM A53/A252, API 5L, AS/NZ1163.
Corrosion Protection and Packaging
Painting, internal and external anticorrosion coating, seaworthy packing, etc., as required by customers.
Main Purpose
Foundation piling works, structure colums, steel tubular piles, pipe piles, marine piles.







