Products
Seamless Steel Pipe
Weld Steel Pipe (SAWH)
Weld Steel Pipe (SAWL)
Weld Steel Pipe (ERW/HFW)
Galvanized Steel Pipe
Hollow Sections
ProductsHome > Products > Seamless Steel Pipe
Line Steel Pipe
Product categories:Seamless Steel Pipe
Product display:API 5L Line Pipe,Seamless Steel Tube,API 5L Oil and Gas Line Pipe,Seamless Steel Tube
Product description:API 5L pipe, Oil and Gas Line Pipe, Seamless Steel Tube, Pressure Tube, Line Steel Pipe, Steel Pipeline
Product details

Product Description
API 5L Oil and Gas Line Pipe, Seamless Steel Tube, Pressure Tube, High Temperature Pipe, Line Steel Pipe
Size Range
| NPS | Outside Diameter (mm) | Wall Thickness (mm) | |||||||||||||||||||||||
| 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 2.41 | ||||||||||||||||||||
| 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 3.02 | ||||||||||||||||||||
| 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 3.20 | ||||||||||||||||||||
| 1/2 | 21.3 | 2.77 | 3.73 | 4.78 | 7.47 | ||||||||||||||||||||
| 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||||||||||||||
| 1 | 33.4 | 2.77 | 2.90 | 3.38 | 4.55 | 6.35 | 9.09 | ||||||||||||||||||
| 1-1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 4.85 | 6.35 | 9.70 | ||||||||||||||||||
| 1-1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 5.08 | 7.14 | 10.15 | ||||||||||||||||||
| 2 | 60.3 | 2.11 | 2.77 | 3.18 | 3.58 | 3.91 | 4.37 | 4.78 | 5.54 | 6.35 | 7.14 | 8.74 | 11.07 | ||||||||||||
| 21/2 | 73 | 2.77 | 3.05 | 3.18 | 3.56 | 3.96 | 4.37 | 4.78 | 5.16 | 5.49 | 6.35 | 7.01 | 9.35 | 14.02 | |||||||||||
| 3 | 88.9 | 4.37 | 4.78 | 5.49 | 6.35 | 7.14 | 7.62 | 11.13 | 15.24 | ||||||||||||||||
| 31/2 | 101.6 | 4.78 | 5.74 | 6.35 | 7.14 | 8.08 | |||||||||||||||||||
| 4 | 114.3 | 4.78 | 5.16 | 5.56 | 6.02 | 6.35 | 7.14 | 7.92 | 8.56 | 11.13 | 13.49 | 17.12 | |||||||||||||
| 5 | 141.3 | 4.78 | 5.56 | 6.55 | 7.14 | 7.92 | 8.74 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||||||||||
| 6 | 168.3 | 5.16 | 5.56 | 6.35 | 7.11 | 7.92 | 8.74 | 9.53 | 10.97 | 12.70 | 14.27 | 15.88 | 18.26 | 18.26 | 19.05 | 21.95 | 22.23 | ||||||||
| 8 | 219.1 | 6.35 | 7.04 | 7.92 | 8.18 | 8.74 | 9.53 | 10.31 | 11.13 | 12.70 | 14.27 | 15.09 | 15.88 | 18.26 | 19.05 | 20.62 | 22.23 | 23.01 | 25.40 | ||||||
| 10 | 273 | 6.35 | 7.09 | 7.80 | 8.74 | 9.27 | 11.13 | 12.70 | 14.27 | 15.09 | 15.88 | 18.26 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 28.58 | 31.75 | ||||||
| 12 | 323.8 | 6.35 | 7.14 | 7.92 | 8.38 | 8.74 | 9.53 | 10.31 | 11.13 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 31.75 | 33.32 | ||
| 14 | 355.6 | 6.35 | 7.14 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.09 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 27.79 | 28.58 | 31.75 | 35.71 | 50.8 |
| 16 | 406.4 | 7.14 | 7.92 | 8.70 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 16.66 | 17.48 | 19.05 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 26.19 | 26.97 | ||||
| 18 | 457 | 7.14 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 29.36 | 30.18 | ||||
| 20 | 508 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.09 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.19 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 22 | 559 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 30.18 | 31.75 | 33.32 | 34.93 | ||||
| 24 | 610 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 24.61 | 25.40 | 26.97 | 28.58 | 30.18 | 30.96 | 31.75 | 33.32 | 34.93 | 36.53 | 38.1 |
| 26 | 660 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | |||||||||||
| 28 | 711 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | |||||||||||
| 30 | 762 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 30.18 | 31.75 | |||||||
Material / Steel Grade:
PSL1:A/L210、B/L245、X42/L290、X46/L320、X52/L360、X56/L390、X60/L415、X65/L450、X70/L485
PSL2: L245N/Q、L290R/N/Q、L320N/Q、L360N/Q、L390N/Q、L415N/Q、L450N/Q、L485N/Q
Stainless Steel: TP304/L, TP316/L, S31803
Manufacturing Standards
API 5L PSL1, API5L PSL2, ISO 3183, GB/T9711, DNV-OS-F101, CSA Z245.1, KOC-MS-001, IPS-M-PI-190
ASTM A53/A106/A213/A269/A312 JIS G3454 DIN17175 EN10216
Coating and Packing
Black paint, varnish, internal and external anti-corrosion coating, steel banding, waterproof bag packing and so on, as required by customers.
Main Purpose
Transport oil and gas or other media, pressure and high temperature tubings.







