Products
Seamless Steel Pipe
Weld Steel Pipe (SAWH)
Weld Steel Pipe (SAWL)
Weld Steel Pipe (ERW/HFW)
Galvanized Steel Pipe
Hollow Sections
ProductsHome > Products > Seamless Steel Pipe
Boiler Tube
Product categories:Seamless Steel Pipe
Product display:boiler tube, heat exchanger tube, stainless steel pipe
Product description:Boiler Tube, Tube for Heat Exchanger, Oil Cracking Pipe, Steel Tube for Power Plant, Marine Pipe, Seamless Stainless Steel Tube, Alloy Pipe, Ship Building Pipe, Vessel Tube
Product details

Product Description
Boiler Tube, Tube for Heat Exchanger, Oil Cracking Pipe, Steel Tube for Power Plant, Marine Pipe, Seamless Stainless Steel Tube, Alloy Pipe
Range of Outside Diameter and Wall Thickness
| NPS | Outside Diameter (mm) | Wall Thickness (mm) | |||||||||||||||||||||||
| 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 2.41 | ||||||||||||||||||||
| 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 3.02 | ||||||||||||||||||||
| 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 3.20 | ||||||||||||||||||||
| 1/2 | 21.3 | 2.77 | 3.73 | 4.78 | 7.47 | ||||||||||||||||||||
| 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||||||||||||||
| 1 | 33.4 | 2.77 | 2.90 | 3.38 | 4.55 | 6.35 | 9.09 | ||||||||||||||||||
| 1-1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 4.85 | 6.35 | 9.70 | ||||||||||||||||||
| 1-1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 5.08 | 7.14 | 10.15 | ||||||||||||||||||
| 2 | 60.3 | 2.11 | 2.77 | 3.18 | 3.58 | 3.91 | 4.37 | 4.78 | 5.54 | 6.35 | 7.14 | 8.74 | 11.07 | ||||||||||||
| 21/2 | 73 | 2.77 | 3.05 | 3.18 | 3.56 | 3.96 | 4.37 | 4.78 | 5.16 | 5.49 | 6.35 | 7.01 | 9.35 | 14.02 | |||||||||||
| 3 | 88.9 | 4.37 | 4.78 | 5.49 | 6.35 | 7.14 | 7.62 | 11.13 | 15.24 | ||||||||||||||||
| 31/2 | 101.6 | 4.78 | 5.74 | 6.35 | 7.14 | 8.08 | |||||||||||||||||||
| 4 | 114.3 | 4.78 | 5.16 | 5.56 | 6.02 | 6.35 | 7.14 | 7.92 | 8.56 | 11.13 | 13.49 | 17.12 | |||||||||||||
| 5 | 141.3 | 4.78 | 5.56 | 6.55 | 7.14 | 7.92 | 8.74 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||||||||||
| 6 | 168.3 | 5.16 | 5.56 | 6.35 | 7.11 | 7.92 | 8.74 | 9.53 | 10.97 | 12.70 | 14.27 | 15.88 | 18.26 | 18.26 | 19.05 | 21.95 | 22.23 | ||||||||
| 8 | 219.1 | 6.35 | 7.04 | 7.92 | 8.18 | 8.74 | 9.53 | 10.31 | 11.13 | 12.70 | 14.27 | 15.09 | 15.88 | 18.26 | 19.05 | 20.62 | 22.23 | 23.01 | 25.40 | ||||||
| 10 | 273 | 6.35 | 7.09 | 7.80 | 8.74 | 9.27 | 11.13 | 12.70 | 14.27 | 15.09 | 15.88 | 18.26 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 28.58 | 31.75 | ||||||
| 12 | 323.8 | 6.35 | 7.14 | 7.92 | 8.38 | 8.74 | 9.53 | 10.31 | 11.13 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 31.75 | 33.32 | ||
| 14 | 355.6 | 6.35 | 7.14 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.09 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 27.79 | 28.58 | 31.75 | 35.71 | 50.8 |
| 16 | 406.4 | 7.14 | 7.92 | 8.70 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 16.66 | 17.48 | 19.05 | 20.62 | 21.44 | 22.23 | 23.83 | 25.40 | 26.19 | 26.97 | ||||
| 18 | 457 | 7.14 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 29.36 | 30.18 | ||||
| 20 | 508 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.09 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.19 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 22 | 559 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 30.18 | 31.75 | 33.32 | 34.93 | ||||
| 24 | 610 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 24.61 | 25.40 | 26.97 | 28.58 | 30.18 | 30.96 | 31.75 | 33.32 | 34.93 | 36.53 | 38.1 |
| 26 | 660 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | |||||||||||
| 28 | 711 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | |||||||||||
| 30 | 762 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.40 | 26.97 | 28.58 | 30.18 | 31.75 | |||||||
Complete standard size for boilers & heat exchangers as per SWG, BWG, AWG tables.
Material Steel Grade
Ferrite steel: T2,T5,T9,T11, T12, T22, T91, T92,13CrMo4-5,etc.
Austenite steel: TP304, TP304L,TP316,TP316L, S31500,S31803, etc.
Manufacturing Standards
ASTM A106, A179, A213, A269, A312, A790,EN 10216 DIN7175, etc.
Coating and Packing
Oiling, laminating, woven bag bundling, fumigation-free wood box package, etc
Main Purpose
Power plant, heat exchanger, boiler fabrication, petrochemical industry, shipbuilding, etc







