Products
Seamless Tube
Heat Efficiency Tube
Welded Pipe (ERW/HFW)
Welded Pipe (SAWL)
Welded Pipe (SAWH)
Pipe Fitting and Flange
ProductsHome > Products > Welded Pipe (SAWL)
Structure Pipe
Product categories:Welded Pipe (SAWL)
Product display:Structural Tube,SAWL Steel Pipe,API 5L Oil and Gas Line Pipe,Oil and Gas Transmission Trunk Pipeline,Large Longitudinal Welded Pipe,Submerged-arc Longitudinal Welded Pipe
Product description:Longitudinally Submerged-arc Welded Pipe, Conlum Steel Pipe, Structure Steel Pipe, Large Size Steel Pipe, LSAW Pipe, Heavy Thickness Weld Pipe, Steel Frame Pipe
Product details
Product Description
Longitudinally Submerged-arc Welded Pipe, Conlum Steel Pipe, Structure Steel Pipe, Large Size Steel Pipe, LSAW Pipe, Heavy Thickness Weld Pipe
Size Range
Table of the Common Specification of JCOE Large Diameter Longitudinal Submerged-arc Welded Pipe | |||||||||||||||||||||||
Outside Diameter | Wall Thickness (mm) | ||||||||||||||||||||||
(mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
406 | |||||||||||||||||||||||
426 | |||||||||||||||||||||||
457 | |||||||||||||||||||||||
480 | |||||||||||||||||||||||
500 | |||||||||||||||||||||||
508 | |||||||||||||||||||||||
529 | |||||||||||||||||||||||
559 | |||||||||||||||||||||||
600 | |||||||||||||||||||||||
610 | |||||||||||||||||||||||
630 | |||||||||||||||||||||||
660 | |||||||||||||||||||||||
700 | |||||||||||||||||||||||
710 | |||||||||||||||||||||||
750 | |||||||||||||||||||||||
762 | |||||||||||||||||||||||
800 | |||||||||||||||||||||||
813 | |||||||||||||||||||||||
864 | |||||||||||||||||||||||
900 | |||||||||||||||||||||||
914 | |||||||||||||||||||||||
965 | |||||||||||||||||||||||
1000 | |||||||||||||||||||||||
1016 | |||||||||||||||||||||||
1067 | |||||||||||||||||||||||
1118 | |||||||||||||||||||||||
1168 | |||||||||||||||||||||||
1200 | |||||||||||||||||||||||
1219 | |||||||||||||||||||||||
1300 | |||||||||||||||||||||||
1367 | |||||||||||||||||||||||
1422 | |||||||||||||||||||||||
1500 |
Material Steel Grade
PSL1:A/L210、B/L245、X42/L290、X46/L320、X52/L360、X56/L390、X60/L415、X65/L450、X70/L485
PSL2: L245N/Q、L290R/N/Q、L320N/Q、L360N/Q、L390N/Q、L415N/Q、L450N/Q、L485N/Q
Stainless: TP304/L, 316/L, S31803
Manufacturing Standards
API 5L PSL1, API5L PSL2, ISO 3183, GB/T9711
ASTM A269 / A312 / A554
EN10219 JIS G3454
Corrosion Protection and Packaging
painting, internal and external anticorrosion coating, seaworthy packing, pickled and anealing, etc., as required by customers.
Main Purpose
Colum pipe, Drum pipe, Structure Support pipe, Steel Structure pipe, Steel Frame pipe.